| Performance Data | Specified | Actual |
| Design Airflow (l/s) | 115 | |
| Design Pressure (Pa) | 120 | |
| Air Density (kg/m3) | ||
| Temperature (C°) | 21 | |
| Altitude (m) | 0 | |
| Humidity (%) | 0.0 |
| Fan Data | ||
| Part Number | MOB200-2EM | |
| Description | External Wall Mounted Centrifugal Extract Unit | |
| Fan Diameter (mm) | 200 | |
| Impeller Type | Centrifugal Wall Commercial Duty | |
| Impeller Material | ||
| Weight (Kg) | 45.7 | |
| Fan Speed (RPS) | 43 | |
| Absorbed Power (kW) | 0 | |
| Peak Power (kW) | 0.09 | |
| Pwr to Airflow Rate W/(l/s) | 0.9 | |
| BCA Compliance | Complies with Section J5.2 2009 | |
| Complies with Section J5.2 2010 |
| Motor Data | ||
| Rated (kW) | 0.12 | |
| Type | Single Speed | |
| Speed (RPS) | 43 | |
| Voltage (V) | 240 | |
| Phase | 1 | |
| Hz | 50 | |
| Full Load Current (A) | 0.53 | |
| Starting Current (A) | 3.18 | |
| Class | Standard | |
| Mount | FOOT |
| Sound Data | ||
| Sound power levels are quoted as in-duct values. A weighted sound pressure value is spherical free field for comparison use only. | ||
| Sound Power Spectrum (dB) | ||
| The sound power level ratings are shown in decibels & referred to in 10 watts. |
| Spectrum (Hz) | 63 | 125 | 250 | 500 | 1k | 2k | 4k | 8k | Total SPL@3m dB(A) |
| LW Inlet (dB) | 63 | 63 | 60 | 63 | 65 | 63 | 59 | 55 | 48 |