| Performance Data | Specified | Actual |
| Design Airflow (l/s) | ||
| Design Pressure (Pa) | ||
| Air Density (kg/m3) | 1.204 | |
| Temperature (C°) | 20 | |
| Altitude (m) | 0 | |
| Humidity (%) | 0.0 |
| Fan Data | ||
| Part Number | SBD200-B3-HIGH | |
| Description | SBD – Low Profile Inline Centrifugal | |
| Fan Diameter (mm) | 200 | |
| Impeller Type | Centrifugal | |
| Impeller Material | ||
| Weight (Kg) | 4.0 | |
| Fan Speed (RPM) | 2605 | |
| Absorbed Power (kW) | 0 | |
| Peak Power (kW) | 0.09 | |
| Total Efficiency (%) | 0.0 | |
| Static Efficiency (%) | 0.0 | |
| Frequency (Hz) | 50 |
| Motor Data | ||
| Motor Power (kW) | 0.09 | |
| Motor Pole | 2 | |
| Voltage (V) | 240 | |
| Phase | 1 | |
| Full Load Current (A) | 0.41 | |
| Starting Current (A) | 1.23 | |
| Class | Standard no Ancils | |
| Frame Size (mm) | 0 |
| Sound Data | ||
| Sound power levels are quoted as in-duct values. A weighted sound pressure value is spherical free field for comparison use only. | ||
| Sound Power Spectrum (dB) | ||
| The sound power level ratings are shown in decibels & referred to in 10 watts. |
| Spectrum (Hz) | 63 | 125 | 250 | 500 | 1k | 2k | 4k | 8k | Total SPL@3m dB(A) |
| LW Inlet (dB) | 63 | 63 | 60 | 63 | 65 | 63 | 59 | 55 | 48 |